PS7100 Plungers





p7100 mechanical injection pump plunger 2 418 455 508 fuel pump plunger element 2418455508

{DY}p7100 mechanical injection pump plunger 2 418 455 508  fuel pump plunger element 2418455508

Quality Diesel fuel engine plunger element 2 418 455 508 / 2418455 508 marked 2455/508 for sale 

2418455379 Diesel Plunger 2 418 455 379 2455-379 China Fuel Pump Plungers for MERCEDES BENZ plunger


High quality diesel injection pump PS7100 T plunger 2 418 455 379 , 2455 379 for sale 


P7100 Pump Plunger 2 418 455 379 Type Elements 2455-379 Apply For Mercedes-Benz


{DY}Item: Diesel T Type Plunger


Model No: 2 418 455 379/ 2455 379


Condition:New


Weight: 0.34kg


Material: Steel


Package Details: Carton Packing


Stock: In Stock


Brand: DIZZO /DIESEL PARTS


Warranty: 12 months


for BOSCH NO.    Stamping No. fit for Vehicle Model    Engine/PUMP

2 418 445 992    2445 992    PERKINS    PE6R130/720RS1506

2 418 455 997    2455 997        

2 418 455 118    2455 118    SCANIA    

2 418 455 122    2455 122    MERCEDES-BENZ    PE12P120A320LS7805

2 418 455 128    2455 128    BAUDOUIN    PE12P120A120RS7106

2 418 455 129    2455 129    SCANIA    PE6P120A720RS7001

2 418 455 130    2455 130    SCANIA    PE6P120A720RS7007

2 418 455 134    2455 134    MERCEDES-BENZ    PE8P120A320LS7816

2 418 455 135    2455 135    KHD/MWM-DIESEL    PE12P120A520/5RS7116

2 418 455 136    2455 136        PE8PM120A120RS7119

2 418 455 137    2455 137    PERKINS    PES6P120A320RS7121

2 418 455 139    2455 139    VOLVO    PE6P130A720RS7122

2 418 455 145    2455 145    RENAULT    PES6P120A720RS7135

2 418 455 146    2455 146    MERCEDES-BENZ    PE8P120A320LS7840

2 418 455 159    2455 159    WAUKESHA    PE6P130A1320/5RS7335

2 418 455 158    2455 158    IVECO    PES6P120A720RS7154

2 418 455 149    2455 149    MERCEDES-BENZ    PE12P120A320LS7813

2 418 455 152    2455 152    VOLVO    PE6P130A720RS7137

2 418 455 153    2455 153    KHD    PE8P120A520/5RS7145

2 418 455 161    2455 161    MAN    PE10P120A520LS7819

2 418 455 165    2455 165    SCANIA    PE6P120A720RS7170

2 418 455 166    2455 166    IVECO    PE8P130A920/5LS7822

2 418 455 179    2455 179    DAF    PES6P120A320RS7194

2 418 455 181    2455 181    FORD    PES6P120A720RS7179

2 418 455 182    2455 182    IVECO/MAGIRUS-DEUTZ    PE6P130A720RS7197

2 418 455 191    2455 191    MAN    PE10P120A520LS7831

2 418 455 193    2455 193    MACK    PES6P120A720RS7200

2 418 455 196    2455 196    MAN    PE6P120A720RS7283

2 418 455 197    2455 197    VOLVO PENTA    PE6P120A320RS7480

2 418 455 304    2455 304    DAF    PE6P120A320RS7218

2 418 455 308    2455 308    MERCEDES-BENZ    PE6P120A320LS7836

2 418 455 309    2455 309    MERCEDES-BENZ    PE6P120A320LS7834

2 418 455 310    2455 310    IVECO    PES6P120A720RS7224

2 418 455 315    2455 315    MERCEDES-BENZ    PE6P120A320LS7895

2 418 455 318    2455 318    DAF    PE6P120A320RS7230

2 418 455 324    2455 324    RENAULT    PES6P120A320RS7232

2 418 455 325    2455 325    RENAULT    PES6P120A320RS7236

2 418 455 333    2455 333    IVECO    PE6P130A720RS7225

2 418 455 338    2455 338    VOLVO    PE6P120A320RS8002

2 418 455 342    2455 342    MERCEDES-BENZ    PE6P120A320LS7846

2 418 455 346    2455 346    RENAULT    PES6P120A720RS8501

2 418 455 348    2455 348    MERCEDES-BENZ    PE6P120A320LS7852

2 418 455 353    2455 353    PERKINS    PES6P120A320RS7256

2 418 455 354    2455 354    CLAAS OM 442 LA    PE6P120A320/3LS7893

2 418 455 356    2455 356    CDC 6CTAA    PES6P120A120RS7265

2 418 455 359    2455 359    CDC 6BTAA    PES6P120A120RS7275

2 418 455 365    2455 365        PES6P120A320RS8023

2 418 455 367    2455 367    VOLVO    PE6P120A320RS8024-1

2 418 455 369    2455 369    CDC    PES6P120A120RS7287

2 418 455 379    2455 379    DAF    PES6P120A320RS8504

2 418 455 386    2455 386        PES6P120A720RS7321

2 418 455 390    2455 390    RENAULT    PES6P120A320RS8028

2 418 455 392    2455 392        PES6P120A720RS7323

2 418 455 395    2455 395    MAN    PE12P120A520LS8507

2 418 455 396    2455 396    MAN    PE12P120A520LS8507

2 418 455 501    2455 501    DAF    PES6P110A320RS3329

2 418 455 504    2455 504    MTU/VOLVO    PE12P120A520LS7879

2 418 455 505    2455 505    RENAULT    PES6P120A320RS7344

2 418 455 508    2455 508    RENAULT    PES6P120A320RS7343

2 418 455 511    2455 511    CDC 6BTAA    PES6P120A120RS7349

2 418 455 512    2455 512    JOHN DEERE    PES6P120A720RS7505

2 418 455 513    2455 513    RENAULT    PES6P120A320RS8031

2 418 455 518    2455 518    SCANIA    PES6P120A720LS8032

2 418 455 517    2455 517    RENAULT    PES6P120A320RS7364

2 418 455 524    2455 524    IVECO    PES6P120A720RS7366

2 418 455 525    2455 525    IVECO    PE6P120A320RS7439

2 418 455 528    2455 528    CDC 6BTAA    PES6P120A120RS7369

2 418 455 530    2455 530        

2 418 455 532    2455 532    MAN    PES6P120A720LS7433

2 418 455 535    2455 535        

2 418 455 539    2455 539    RENAULT    PES4P120A320RS7380

2 418 455 542    2455 542    SCANIA    PES6P120A320RS8038

2 418 455 544    2455 544    SCANIA    PES6P120A720RS8039

2 418 455 545    2455 545        PE12P120A500LS7933

2 418 455 548    2455 548    SCANIA    PES6P120A720RS8041

2 418 455 560    2455 560     DAF    PE6P120A320RS7412

2 418 455 561    2455 561    CUMMINS    PES6P120A120RS7416

 

2 418 455 563 


Product search by…

… Product category
… Vehicle category
… Suit for

Contact

Sie wünschen persönlichen Kontakt?

Promise of Quality:

TÜV Süd

All processes are managed under the ISO 9001:2008 standard. When it comes to Remanufacturing, even ISO TS 16949 is applied. Quality under hand and seal.

2 418 455 508

2455-997
2455-992
2455-991
2455-928
2455-734
2455-732
2455-731
2455-727
2455-724
2455-722
2455-716
2455-714
2455-711
2455-706
2455-597
2455-587
2455-584
2455-580
2455-577
2455-573
2455-565
2455-563
2455-560
2455-548
2455-545
2455-544
2455-542
2455-535
2455-525
2455-524
2455-518
2455-517
2455-512
2455-511
2455-508
2455-505
2455-504
2455-501
2455-429
2455-416
2455-415
2455-408
2455-407